Crossroads Of America Volleyball

Official Roster of 10 Barracudas

Printed 02/07/2023 6:53AM

League: COA Volleyball Club
Coaches: Emily Rinck
# Name Pos School Grad Year Height Block Touch Attack Touch
Aedrie Albright Linton-Stockton 2031 4' 6"
Ava Evans Bloomfield Elementary School 2031 4' 6" 6' 3" 6' 9"
Camryn Miley Terre Town Elementary 2031 4' 3" 6' 2" 6' 6"
Cate Mischler Sullivan Elementary School 2031 5' 0" 7' 0" 7' 4"
Mayven Oberholtzer Clay City Elementary 2030 4' 9" 6' 11" 7' 2"
Mandee Oellig Jackson Township Elementary 2030 4' 5" 6' 7" 7' 0"
Kendall Ray Saint Patrick's School 2031 4' 11" 7' 0" 7' 4"
Hollee Rose Linton 2031 4' 10" 7' 0"
Reagan Stonecipher Covington Elementary School 2030 5' 1" 7' 6" 7' 10"
Ashlyn Ward Riley Elementary School 2030 4' 7" 7' 2" 7' 6"
Meredith Wright Covington Elementary School 2030 5' 5" 7' 6" 7' 9"
SportsEngine