skip navigation

Eva Carino

9 ·

Lucy Cottrell

7 ·

Addison Frye

1 ·

Amelia Gibson

2 ·

Rylee Long

11 ·

Avery Morgan

4 ·

Milynn Organ

10 ·

Colbie Roggenbuck

3 ·

Emeilyah Sands

6 ·

Ellie Staggs

·

Raygen Stewart

8 ·

Adalyn Walton

5 · S/DS

Number Photo Name Pos. School Grad Year Height Block Touch Attack Touch
9 Eva Carino St. Patrick School 2028 5' 0" 7' 6" 8' 2"
7 Lucy Cottrell South Vermillion 2028 5' 2"
1 Addison Frye Hoosier Prairie 2029 4' 5" 6' 5" 7' 2"
2 Amelia Gibson South Vermillion Middle school 2027 4' 9" 7' 2" 7' 7.5"
11 Rylee Long North Clay Middle School 2028 5' 2" 7' 1" 7' 1"
4 Avery Morgan Hoosier Prairie Elementary 2029 5' 1" 7' 5" 8' 1"
10 Milynn Organ Rosedale Elementary 2027 5' 0" 7' 0" 7' 7.5"
3 Colbie Roggenbuck Jackson Twp. Elem. 2029 5' 2" 7' 1" 7' 7"
6 Emeilyah Sands Woodrow Wilson Middle School 2027 5' 1"
8 Raygen Stewart North Clay Middle School 2027 4' 8"
5 Adalyn Walton S|DS Linton-Stockton 2028 4' 8" 6' 6" 6' 11"