skip navigation

Avery Alcantar

No photo neutral 70
·

Hadley Amodeo

No photo neutral 70
·

Andi Anderson

No photo neutral 70
·

Makaylah Brewer

No photo neutral 70
·

Stella Byrum

No photo neutral 70
·

Sophia Cates

No photo neutral 70
·

Anna Cleveland

No photo neutral 70
·

Aumrey Clouse

No photo neutral 70
·

Allie Cochran

No photo neutral 70
·

Erica Conley

No photo neutral 70
·

Kynslee Conwell

No photo neutral 70
·

Abbey Cottrell

No photo neutral 70
·

Alivia Fagg

No photo neutral 70
·

Madison Ford

No photo neutral 70
·

Makenlee Gillaspy

No photo neutral 70
·

Halle Hammond

No photo neutral 70
·

Nicole Hendrix-Amodeo

No photo neutral 70
·

Mackenzie Horn

No photo neutral 70
·

Hannah Ireland

No photo neutral 70
·

Claire Keilman

No photo neutral 70
·

Nora Lovell

No photo neutral 70
·

Emily Mascari

No photo neutral 70
·

Allison Miller

No photo neutral 70
·

Lennon Miller

No photo neutral 70
·

Janae Mitchell

No photo neutral 70
·

Karissah Nichols

No photo neutral 70
·

Rylynne Potts

No photo neutral 70
·

Annie Raetz

No photo neutral 70
·

Charlotte Ransom

No photo neutral 70
·

Ada Ribolla

No photo neutral 70
·

Tinsley Rissler

No photo neutral 70
·

Macy Sebree

No photo neutral 70
·

Evelynn Templeton

No photo neutral 70
·

Mimi Templeton

No photo neutral 70
·

Wren Trusler

No photo neutral 70
·

Madi Unger

No photo neutral 70
·

Mayah Wallace

No photo neutral 70
·

Emily Wells

No photo neutral 70
·

Lucille Wetzel

No photo neutral 70
·

Mia Woodruff

No photo neutral 70
·

Paige Yontz

No photo neutral 70
·

Number Photo Name Pos. School Grad Year Height Block Touch Attack Touch
Large avery alcantar 20211212192036 Avery Alcantar Rosedale Elementary School 2030 4' 8" 6' 10" 7' 1"
Large hadley amodeo 20211212192720 Hadley Amodeo Dixie Bee Elementary 2031 4' 7" 6' 6" 6' 9"
Large andi anderson 20211212191751 Andi Anderson Home School 2032 4' 9" 6' 6" 6' 10"
Large makaylah brewer 20211212193813 Makaylah Brewer East Side Elementary 2029 5' 3" 7' 6" 8' 1"
Large stella byrum 20211212194434 Stella Byrum Riley Elementary School 2030 4' 4" 6' 3" 6' 9"
No photo neutral 50 Sophia Cates DeVaney Elementary School 2032 4' 0"
Large anna cleveland 20211212191835 Anna Cleveland Dixie Bee Elementary 2032 4' 9" 6' 5" 6' 11"
No photo neutral 50 Aumrey Clouse DeVaney Elementary School 2032 4' 4"
Large allie cochran 20211212191636 Allie Cochran Clay City High School 2034 4' 5" 6' 2" 6' 3"
Large erica conley 20211212192613 Erica Conley Saint Patrick's School 2030 4' 8" 7' 0" 7' 3"
Large kynslee conwell 20211212193156 Kynslee Conwell Rio Grande Elementary 2031 4' 6" 6' 6" 6' 8"
Large abbey cottrell 20211212191357 Abbey Cottrell South Vermillion Middle School 2029 4' 10" 7' 0" 7' 1"
No photo neutral 50 Alivia Fagg Hoosier Prairie Elementary 2030 4' 6" 7' 0" 7' 3"
Large madison ford 20211212193736 Madison Ford Rio Grande Elementary 2032 4' 6" 6' 7" 6' 10"
Large makenlee gillaspy 20211212193924 Makenlee Gillaspy Sugar Creek Consolidated 2031 4' 10" 6' 6" 6' 10"
Large halle hammond 20211212193334 Halle Hammond Riley Elementary School 2029 4' 6" 6' 6" 6' 11"
Large mackenzie horn 20211212193610 Mackenzie Horn Staunton Elementary School 2031 4' 9"
Large claire keilman 20211212192216 Claire Keilman Hoosier Prairie Elementary 2030 4' 8" 6' 8" 7' 3"
Large nora lovell 20211212194240 Nora Lovell Riley Elementary School 2030 4' 11" 7' 0" 7' 4"
Large emily mascari 20211212192539 Emily Mascari Saint Patrick's School 2032 3' 9" 5' 6" 5' 10"
Large allison miller 20211212191711 Allison Miller Jackson Township Elementary 2032 4' 8" 6' 8" 7' 2"
Large lennon miller 20211212193400 Lennon Miller Sugar Creek Consolidated 2032 4' 6" 5' 8" 6' 5"
No photo neutral 50 Janae Mitchell Dixie Bee Elementary 2030 4' 8" 6' 9" 7' 1"
No photo neutral 50 Karissah Nichols Sugar Grove 2030 5' 2" 7' 4" 7' 8"
Large rylynne potts 20211212194315 Rylynne Potts Bloomfield Elementary School 2029 4' 6" 6' 9" 6' 10"
Large annie raetz 20211212191902 Annie Raetz Saint Patrick's School 2030 4' 0" 6' 6" 6' 6"
No photo neutral 50 Charlotte Ransom DeVaney Elementary School 2029 4' 8" 7' 0" 7' 1"
Large ada ribolla 20211212191502 Ada Ribolla DeVaney Elementary School 2030 5' 1" 7' 4" 7' 5"
Large tinsley rissler 20211212194510 Tinsley Rissler Cornerstone Christian Academy 2029 4' 10" 6' 10" 7' 2"
Large macy sebree 20211212193650 Macy Sebree Hoosier Prairie Elementary 2032 4' 8" 7' 0" 7' 4"
Large evelynn templeton 20211212192644 Evelynn Templeton Lost Creek Elementary School 2022 4' 4" 6' 0" 6' 3"
Large mimi templeton 20211212194205 Mimi Templeton Lost Creek Elementary School 2031 4' 8" 6' 7" 7' 0"
Large wren trusler 20211212194545 Wren Trusler Staunton Elementary School 2032 4' 6" 6' 5" 6' 8"
Large mayah wallace 20211212194002 Mayah Wallace Saint Patrick School 2030 4' 7" 6' 9" 6' 11"
Large emily wells 20211212192340 Emily Wells Lost Creek Elementary School 2022 4' 11" 6' 10" 7' 5"
Large lucille wetzel 20211212193520 Lucille Wetzel DeVaney Elementary School 2029 5' 1" 7' 1" 7' 4"
No photo neutral 50 Mia Woodruff Staunton Elementary 2032 4' 10"